The National Institute of Hydrology Society is the apex body of the Institute and meets at least once a year. It reviews the progress and performance of the Institute and gives such directions as it may deem fit to the Governing Body and the Institute towards the attainment of the objectives enunciated in the Memorandum of Association of the Society. Ten Ministers in Charge of Irrigation and Water Resources in the States and ten eminent engineers, water resources experts are nominated by the President of the Society for a three years term. The membership of the Society as on March 31, 2016 is given below.
PRESIDENT | |
1 | Shri Gajendra Singh Shekhawat, Hon’ble Union Minister for Water Resources, RD & GR, Shram Shakti Bhawan, Rafi Marg, New Delhi |
VICE-PRESIDENT | |
2 | Shri Rattan Lal Kataria, Hon’ble Minister of State for Water Resources, RD & GR, Shram Shakti Bhawan, Rafi Marg, New Delhi |
MEMBERS | |
3 | Joint Advisor (Water Resources & LR), National Institution for Transforming India (NITI), Yojna Bhawan, Sansad Marg, New Delhi |
4 | Minister-in-Charge Irrigation, Himachal Pradesh, Government Secretariat, Shimla (HP) |
5 | Minister-in-Charge Irrigation, Haryana Civil Secretariat, Chandigarh (UT) |
6 | Minister-in-Charge of Irrigation, Government of Uttarakhand, Vidhhan Sabha Bhawan, Dehradun |
7 | Hon’ble Minister for Water Resources, Govt. of Jharkhand, Ranchi. |
8 | Minister-in-Charge Agriculture Government of Manipur Secretariat, Imphal |
9 | Minister-in-Charge Irrigation and Waterways, Jalasampad Bhawan, 1ST Floor, Block-DF, Sector-III, Salt Lake City, Kolkata-700 091. |
10 | Minister-in-Charge for Water Resources, Govt. of Karnataka, Vidhana Soudha, Bengaluru - 560 001. |
11 | Minister-in-Charge of Agriculture, Govt. of Tamilnadu, Chennai- 600 009. |
12 | Minister-in-Charge Water Resources, Government of Gujarat, Gandhinagar |
13 | Minister-in-Charge Water Supply & Sanitation, Govt. of Maharashtra, Mumbai |
14 | Director, Indian Institute of Technology, Roorkee |
15 | Prof. D. Nagesh Kumar, Department of Civil Engineering, Indian Institute of Science, Bangalore-560 012 |
16 | Dr. K. Srinivasan, Department of Civil Engineering, Indian Institute of Technology Madras, Chennai-600 036 |
17 | Dr. Dinanath Shukla, Department of Botany,University of Allahabad, Allahabad(UP). |
18 | Er. Avinash Chand. Tyagi, Secretary General, ICID, 48 Nyaya Marg, Chanakyapuri, New Delhi. |
19 | Dr. Kamal Jain, Department of Civil Engineering, Indian Institute of Technology, Roorkee-247667 |
20 | Shri A.B. Pandya, Ex-Chairman, Central Water Commission, New Delhi. |
21 | Dr. Bharat Jhunjhunwala, Indian Institute of Management, Bengaluru |
22 | Dr. Shakil Ahmad Romshoo, Head, Department of Earth Sciences, University of Kashmir, Srinagar, Kashmir. |
23 | Shri N.K. Bhandari, Former Secretary & Chief Engineer, B 401, RUTVA HEIGHTS, Opp. GYTRI PARTY PLOT, Gotri Road, Vadodara-390021. |
24 | Shri Krishna Pal Singh, Former Superintending Engineer, Government of U.P. D-504, Sansad Vihar, Plot No.2, Sector-3, Dwarka, New Delhi-110078. |
25 | Secretary, DoWR, RD & GR Ministry of Jal Shakti Shram Shakti Bhawan, New Delhi- 110 001 |
26 | Secretary to Govt. of India, Ministry of Science & Technology, Department of Science & Technology, Technology Bhawan, New Mehrauli Road, New Delhi – 110016 |
27 | Secretary to Govt. of India, Ministry of Agriculture & Co-operation, Krishi Bhawan, New Delhi – 110 001 |
28 | Secretary to Govt. of India, Ministry of Power, Shram Shakti Bhawan, Rafi Marg, New Delhi – 110 001 |
29 | Joint Secretary & Financial Advisor, Ministry of Water Resources, RD & GR, Shram Shakti Bhawan, Rafi Marg, New Delhi – 110 001 |
30 | Secretary to Govt. of India, Ministry of Urban Development, Nirman Bhawan, NEW DELHI – 110 002 |
31 | Chief Executive Officer (CEO), National Institution for Transforming India (NITI), Yojna Bhawan, Sansad Marg, NEW DELHI – 110 001 |
32 | Secretary to Govt. of India, Ministry of Environment, Forest & Climate Change, Indira Paryavaran Bhawan, Aliganj, Jor Bagh Road, NEW DELHI – 110 003 |
33 | Secretary to Govt. of India, Ministry of Drinking Water and Sanitation, C Wing, 4th Floor, Paryavaran Bhawan, CGO Complex, Lodhi Road, NEW DELHI – 110 003. |
34 | Chairman, Central Water Commission, R.No-315, Sewa Bhawan, R.K. Puram, NEW DELHI – 110 066 |
35 | Special Secretary to Govt. of India, Ministry of Water Resources, RD & GR, Shram Shakti Bhawan, Rafi Marg, NEW DELHI – 110 001 |
36 | Member (D&R), Central Water Commission, Seva Bhawan, R.K. Puram, NEW DELHI – 110 066 |
37 | Chief Egineer (Hydrology Studies Organisation), Central Water Commission, Seva Bhawan, R.K. Puram, NEW DELHI – 110 066 |
38 | Chairman, Central Electricity Authority, Seva Bhawan, R.K. Puram, NEW DELHI – 110 |
39 | Chairman, Central Ground Water Board, Jamnagar House, Mansingh Road, NEW DELHI – 110 001 |
40 | Director General, India Meteorological Department, Lodi Road, NEW DELHI – 110 003 |
41 | Director General, Geological Survey of India, 27, Jawaharlal Nehru Road, KOLKATA – 700 01 |
42 | Chairman, Central Pollution Control Board, CBD-cum-Office, East Arjun Nagar, NEW DELHI – 110 021 |
43 | Director (R&D), Ministry of Water Resources, 1st Floor, Wing-4, West Block, R.K. Puram, NEW DELHI – 110 066 |
44 | Shri Akhil Kumar, Joint Secretary (Admn & GW), Ministry of Water Resources, RD & GR, Shram Shakti Bhawan, Rafi Marg, NEW DELHI – 110 001 |
45 | Shri Sanjay Kundu, Joint Secretary (PP), Ministry of Water Resources, RD & GR, Shram Shakti Bhawan, Rafi Marg, NEW DELHI – 110 001 |
46 | Commissioner (Ganga), Ministry of Water Resources, RD & GR, Block 11, 8th Floor, CGO Complex, Lodi Road, NEW DELHI – 110 003 |
47 | Commissioner (SPR), Ministry of Water Resources, RD & GR, Shram Shakti Bhawan, Rafi Marg, NEW DELHI – 110 001 |
MEMBER SECRETARY | |
48 | Director, National Institute of Hydrology, ROORKEE – 247 667 |
This constitution was approved by the Society of NIH at its Special General Meeting held on 13th December 2002 and as per rules 10 Ministers and experts were changed on 24th December, 2003; 22 November, 2006; (15 January, 2010 & 9 February, 2010); and (12 November, 2012 & 17 June, 2013)