S.no. | Name | Designation | Email, Phone No. & STD Code | Areas of Specialisation | Photograph |
---|---|---|---|---|---|
1 | Dr. M. K. Goel | Scientist ‘G’ & Head’ | mkg[dot]nihr[at]gov[dot]in goel[dot]mk1[at]gmail[dot]com +91-1332-249262 | Operation of reservoir systems, Conjunctive management in irrigation commands, River Basin Planning & Management, RS & GIS Applications in Hydrology | |
2 | Dr. Anupma Sharma | Scientist ‘G’ | anupma[dot]nihr[at]gov[dot]in asharma[dot]nih[at]gmail[dot]com +91-1332-249224 | Numerical modeling of groundwater flow and solute transport, Coastal aquifers and salt water intrusion, Skimming well technology, Simulation-optimization methods in groundwater, Geogenic contamination, Integrated management of water resources, Environmental flows, Vadose zone hydrology | ![]() |
3 | Dr. Surjeet Singh | Scientist ‘F’ | surjeet[dot]nihr[at]gov[dot]in ssingh_sagar[at]yahoo[dot]co[dot]in +91-1332-249230 | Hydrogeological Impact Assessment, Groundwater Modelling & Management, River-Aquifer Interaction, Aquifer Characterization & Hydrochemistry, Drainage Area Mapping, River Rejuvenation, Groundwater Contamination | ![]() |
4 | Dr. Sumant Kumar | Scientist ‘D’ | sumantk[dot]nihr[at]gov[dot]in sumantks[at]gmail[dot]com +91-1332-249313 | Groundwater Contamination, Hydro-geochemistry, Groundwater Modelling and Management, Rainwater Harvesting and Managed Aquifer Recharge (MAR), River Bank Filtration (RBF), Urban Stormwater Treatment & Management | ![]() |
5 | Dr. Gopal Krishan | Scientist ‘D’ | drgopal[dot]krishan[dot]nihr[at]gov[dot]in drgopal[dot]krishan[at]gmail[dot]com +91-1332-249233 | Hydro-geochemistry (salinity), isotope hydrology (isotope systematic and environmental tracers applications in water resources management), soil science (Chemistry), river bank filtration (RBF), aquifer storage and recovery (ASR) | ![]() |
6 | Dr. Nitesh Patidar | Scientist ‘C’ | npatidar[dot]nihr[at]gov[dot]in, niteshpatidar88[at]gmail[dot]com +91-1332-249222 | Surface and subsurface hydrological modeling, groundwater recharge estimation, application of remote sensing, machine learning and ensemble techniques in hydrology; Land cover classification | |
7 | Ms. Nidhi Kalyani | Scientist B | nkalyani[dot]nihr[at]gov[dot]in nidhikalyani20[at]gmail[dot]com +91-1332-249376 +91-8296912885 | Stochastic Hydrology, Groundwater Hydrology, Soft computing methods in Hydrology and Integrated Water Resources Management | ![]() |
8 | Ms. Anju Chaudhary | Scientist B | anju[dot]nihr[at]gov[dot]in anju[dot]nih[at]gmail[dot]com 249278 | RS&GIS | ![]() |
Scientific & Technical Staff | |||||
1 | Mr. Sanjay Mittal | SRA | mittal[dot]nihr[at]gov[dot]in +91-1332-249251 | Soil -water field and Laboratory investigations & experimentation | ![]() |
2 | Mr.S.L.Srivastava | SRA | slssoil[dot]nihr[at]gov[dot]in +91-1332-249249 | Soil -water field and laboratory investigations & experimentation | ![]() |
3 | Mr.Ram Chander | SRA | rclobra[dot]nihr[at]gmail[dot]com 249304 | Field data monitoring & investigations | ![]() |
4 | Smt. Nisha Kichalu | PS | nishakichlu[dot]nihr[at]gov[dot]in | - | - |
5 | Mr.N.K.Lakhera | Tech.Gr.I | lakhera[dot]nihr[at]gov[dot]in | Soil-Water laboratory experimentation and analysis | ![]() |
6 | Mr.C.S.Chauhan | Tech.Gr.I | csc[dot]nihr[at]gov[dot]in | Soil-Water laboratory experimentation and analysis | ![]() |
7 | Mr.Dinesh Kumar | MTS (Technical) | dinesh[dot]nihr[at]gov[dot]in | Assisting in Soil-Water laboratory experimentation and analysis | ![]() |
Note: (Ground Water = GW, Surface Water =SW, Water Resources= WR, Water Quality = WQ)