| SN | TITLE OF THE STUDY | Partners | DURATION | PI |
|---|---|---|---|---|
| 1 | Impact assessment of backwater through drains, creeks and river mouths on groundwater salinity in the Godavari Delta, Andhra Pradesh | - | Y.R. Satyaji Rao (PI) | |
| 2 | Storm water flood management in the coastal city - A case study | - | R. Venkata Ramana (PI) | |
| 3 | A study on Source sustainability – A case study of JJM in Odisha | - | S. V. Vijaya Kumar (PI) | |
| 4 | Climate Change Impact Assessment under Future Scenarios over the East Coast of India: A focus on the Hydroclimatic Extremes | - | Y.R. Satyaji Rao (PI) | |
| 5 | Identification of Recharge and Discharge areas of Palar river basin in Tamil Nadu | 09/2021 – 03/2024 | Dr. V.S. Jeyakanthan | |
| 6 | Urban hydrological studies of critical pilot area using of hydrological instruments in the Greater Hyderabad Municipal Corporation (GHMC) area Hyderabad. | Telangana State Irrigation Dept. | 10/2019 – 03/2023 | Shri. R Venkata Ramana |
| 7 | Forecasting of Flash flood and Management of East Flowing Rivers of India’s sub Zone 4 (A) | A.P Water Resources Department | 12/ 2017–12 2020 | Shri. R VenkataRamana |
| 8 | IWRM studies: Assessment of water availability in the upper Yerrakaluva basin | AP Water Resources Department | 04/2014 –03/17 | Dr. Y. R. SatyajiRao |
| 9 | Evaluation of urban storm water network in Hyderabad city using SWMM. | GHMC, Hyderabad | 04/2013 – 03/2016 | Shri. R. VenkataRamana |
| 10 | Impact Assessment of climate change on hydrological regime in Sabari sub-basin, Godavari river system | A.P Irrigation Dept. | 04/2009 –2011 | Dr. V. S. Jeyakanthan, |
| 11 | Assessment of Groundwater Quality and Nitrate Transport Modeling in the Coastal Aquifer of Kakinada, Andhra Pradesh | AP Groundwater Department | 04/2004 –03/2007 | Dr. Y. R. Satyaji Rao |
| 12 | High performance Advanced Septic System for Villages and Roadside Restaurants | IC-IMPACT Canada | 04/2018 –06/2024 | Dr. Y.R. Satyaji Rao |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
