S.N. | Title | Sponsoring Agency | Duration | Cost (Lakhs) | PI |
1 | Snow and glacier contribution and impact of climate change in Teesta river basin in Eastern Himalaya, | NMHS-MoEF | 11/19-09/23 | 143.00 | Sanjay K. Jain |
2 | Development of Water Accounts for the different sub-basins of Brahmaputra and Barak River Basins in the state of Meghalaya Using Water Accounting Plus (WA+) Framework. | NHP | 08/20-03/23 | 14.50 | P K Singh |
3 | Development of Water Accounts for the different sub-basins in the state of Nagaland Using Water Accounting Plus (WA+) Framework. | NHP | 04/21-06/23 | 9.00 | P. K. Mishra |
4 | Long term hydrological assessment for the development of water security plan into three sub-basins namely Barak, Minor rivers draining into Bangladesh and Minor rivers draining into Myanmar sub-basins in the state of Mizoram | NHP | 04/21-03/24 | 25.00 | Vishal Singh |
5 | Monitoring and Assessment of Mountain Ecosystem and Services in North-West Himalaya (Phase-II): Monitoring and Modeling of Hydrological Processes in Glaciated and Non-Glaciated Watersheds of North-West Himalaya | IIRS | 04/22-03/25 | 30.91 | Sanjay K. Jain; M. K. Nema |
चालू प्रायोजित अध्ययन
Hindi