Photograph | Name & Contact | Areas of Specialisation |
---|---|---|
Dr. A.K. Lohani Scientist G & Head +91-1332-249214 | Hydrological Modelling Flood Forecasting Soft Computing Techniques Flood Management Water Availability Analysis | |
Dr. P C Nayak Scientist 'F' +91-1332-249208 | Surface Water Modelling Stochastic Hydrology Flood Forecasting Climate Change Analysis | |
Dr. Sanjay Kumar Scientist F +91-1332-249229 | Flood Forecasting and Management | |
Dr. Ravindra Vitthal Kale Scientist E +91-1332-249239 | Hydrological and Hydraulic Modelling, Water-related Disaster Risk Reduction, Integrated Water Resources Management, Agricultural Water Management etc. | |
Dr. L.N. Thakural Scientist E +91-1332-249244 | Remote Sensing & GIS Irrigation Water Management | |
Shri J.P. Patra Scientist E +91-1332-249312 | Hydrological Modelling Flood Inundation Modelling Flood Management Water availability analysis | |
Shri Sukant Jain Scientist C +91-1332-249213 | Hydrological & Hydraulic Modelling Design Flood Estimation Climate Change Analysis Geospatial Techniques | |
Shri Om Prakash Scientist 'B' +91-1332-249319 | ||
Dr. Soumyaranjan Sahoo Scientist 'B' | ||
Shri Gaurav Kumar Research Assistant +91-1332-249336 | ||
Sh. Arun Kumar Stenographer arun[dot]nihr[at]gov[dot]in | ||
Shri Ved Pal Tech.Gr. III |