Photograph | Name & Contact | Areas of Specialisation |
---|---|---|
Dr. Suhas Khobragade Scientist 'G', Head & Coordinator +91-1332-249220 | Lake hydrology Evaporation and evapotranspiration Sedimentation in lakes Eutrophication and water quality of lakes Isotope applications to lake studies Integrated lake basin management (ILBM) | |
Dr. Sourabh Nema Scientist ‘C’ & In-charge snema[dot]nihr[at]gov[dot]in | Groundwater Modelling, Simulation-optimization modelling, Artificial intelligence /Machine Learning, RS & GIS applications | |
Sh. Sudesh Singh Choudhary Scientist ‘B’ sschoudhary[dot]nihr[at]gov[dot]in | Remote Sensing & GIS, Use of UAV in agricultural and water resources, Use of M/L in agricultural and hydrology, Hydrological Modelling, Watershed Management, Crop identification and Yield assessment using remote sensing, Irrigation Management | |
Sh. Akshay Vyankat Dahiwale Scientist ‘B’ akshayvd[dot]nihr[at]gov[dot]in | Hydrologic & Hydrodynamic Modeling, Flash Flood Forecasting, Early Warning System for Disaster Management, Soil Erosion & Sediment Transport Modeling, Application of HPC in Water Resources, Atmospheric science and Climate Change Analysis | |
![]() | Sh. Malkhan Singh Jatav Scientist ‘B’ msjatav[dot]nihr[at]gov[dot]in | Vadose Zone Modelling, AI/ML Applications in Water Resources Management, Crop Modelling, Remote Sensing & GIS, Hydrological Modelling |
Sh. Dilip Barman Scientist ‘B’ dilip14[dot]nihr[at]gov[dot]in | Hydrological Modelling, Remote Sensing & GIS, Climate Change Analysis, Agricultural Water Management, Water Availability Analysis |
Page last updated on 11.06.2025
English