| S.N. | Name | Designation | Technical Studies |
| 1. | Dr.Soban Singh Rawat | Scientist F | The efficacy of use of State of the art technologies for spring mapping and sustainability of springs through suitable interventions Geo-Hydro-Chemical and Isotopic Aspects of occurrence of Springs: A case study from the major settlement areas of Bhagirathi basin, Uttarakhand, India |
| 2. | Dr. Ashwini A. Ranade | Scientist-E | Exploring Atmospheric conditions and Triggering Mechanisms of Cloudburst Events in the Northwestern Himalayas. |
| 3. | Dr. Vishal Singh | Scientist-D | Real time monitoring of snow-glacier related parameters and Ensemble Hydrological Modeling (EHM) to study the Triloki Group of Glaciers and Khatling glaciers part of Western Himalaya, India under climate change scenarios |
| 4. | Dr. Lavkush Kumar Patel | Scientist-D | Monitoring and Modelling of Gangotri (Bhojwasa) watershed under different Climate Scenarios. Glacio-hydrological and GLOF investigations over the Triloki glacier, Bhaga basin, Western Himalaya |
| 5. | Kapil Kesarwani | Scientist D | Influence of Climate Change and Future Response of the Milam Glacier (Central Himalaya, India): Science – Practice - Policy |
| 6. | Dr. DS Bisht | Scientist-C | A Spatially Explicit Assessment of CMIP6 General Circulation Models for the Indian Himalayan Region. |
| 7. | Dr Akshay Verma | Scientist C | Integrated long-term monitoring of Khatling Glacier, Bhilangana basin, Uttarakhand |
| 8. | Dr Kuldeep Sharma | Scientist C | WRF-based dynamical downscaling of CMIP6 climate projections over Himalaya and surrounding Region |
Ongoing Internal R&D Studies
English




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
