S.N. | Name | Designation | Technical Studies |
1 | Dr. Ashwini A. Ranade | Scientist-D | Investigation on occurrences of seasonal extremes across Northwest Himalaya in relation to global atmospheric thermal and circulation changes (04/22-03/25) |
2 | Dr. Sunil Gurrapu | Scientist-D | Climate change scenarios for Andhra Pradesh and its impact on streamflow and groundwater levels in Pennar River basin (04/22-03/24) |
3 | Dr. Vishal Singh | Scientist-D | Glacier recurrence survey, Instrumentation and Modeling to study the Batal Glacier in part of Western Himalaya, Indi (04/23-03/28) |
4 | Dr. Lavkush Kumar Patel | Scientist-D | Monitoring and Modelling of Gangotri (Bhojwasa) watershed under different Climate Scenarios (04/23-03/26) |
5 | Dr. DS Bisht | Scientist-C | Early Signatures of 21st Century on Snow Cover Dynamics in Zanskar River Basin, Ladakh (2021-23) Report by Mar-24
Comparative Analysis of Fine Scale Satellite & Reanalysis Precipitation Products in Upper Ganga Basin using Multicriterion Decision Making (2022-23) |
Ongoing Internal R&D Studies
English