S.N. | Name | Designation | Email, Phone no. & STD code | Areas of Specialisation | Photograph |
---|---|---|---|---|---|
1. | Dr. Sanjay Kumar Jain | Scientist ‘G’ | 01332-249209 sjain[dot]nihr[at]gov[dot]in | Remote Sensing & GIS Applications, Snow Mapping & Modeling, GLOF, Reservoir Sedimentation | ![]() |
2. | Dr.(Smt) Ashwini A. Ranade | Scientist ‘D’ | 01332-249321 ranadeashwini[dot]nihr[at]gov[dot]in | Hydrometeorology and Climate Change | ![]() |
3. | Dr. PK Mishra | Scientist ‘D’ | 01332-249321 pkmishra[dot]nihr[at]gov[dot]in | Vulnerability Assessment, Water Accounting Plus (WA+), Watershed Management, Irrigation Modelling | ![]() |
4. | Dr. Vishal Singh | Scientist ‘D’ | 01332-249343 vishal18[dot]nihr[at]gov[dot]in shalu[dot]ashu50[at]gmail[dot]com | Flood Modelling, Snow & Glacier Studies, Climate Change | ![]() |
5. | Dr. Sunil Gurrapu | Scientist D | gurrapus[dot]nihr[at]gov[dot]in 01332 249240 | Hydroclimatology Hydrological Extremes Climate change impact assessment | ![]() |
6. | Dr. DS Bisht | Scientist C | dsbisht[dot]nihr[at]gov[dot]in - | Hydrological Modeling, Hydrological Extremes, Climate Change Impact, Remote Sensing & GIS Applications, Watershed & Springshed Management | ![]() |
7. | Dr. Akshaya Verma | Scientist C | akshayaverma[dot]nihr[at]gov[dot]in 9456741843 | ![]() | |
8. | Sh. Rajat Kumar | Scientist B | rajatkumar[dot]nihr[at]gov[dot]in 9456741843 | ![]() | |
Work Force | |||||
1. | Shri Jatin Malhotra | PRA | 01332 249317 malhotrajatin[dot]nihr[at]gov[dot]in | ![]() | |
2. | Shri Madhusudan Thapliyal | SRA | madhu2412380[at]gmail[dot]com | ![]() |
Page last updated on 07.07.2023
English