| Photograph | Name & Contact | Areas of Specialisation |
|---|---|---|
| Dr. Surjeet Singh Scientist ‘G’ & Head +91-1332-249230 | Hydrogeological Impact Assessment, Groundwater Modelling & Management, River-Aquifer Interaction, Aquifer Characterization & Hydrochemistry, Drainage Area Mapping, River Rejuvenation, Groundwater Contamination | |
| Dr. Soban Singh Rawat Scientist 'F' +91-1332-249227 | Mountainous Hydrology | |
| Dr.(Smt) Ashwini A. Ranade Scientist ‘E’ +91-1332-249322 | Hydrometeorology, Asia-pacific Monsoon, Extreme rain events and Global climatic changes | |
| Dr. Sunil Gurrapu Scientist 'D' +91-1332 249240 | Hydroclimatology Hydrological Extremes Climate change impact assessment | |
| Dr. Vishal Singh Scientist ‘D’ +91-1332-249246 | Snowmelt and Glacier melt Runoff Modeling (Small & Large Scale), Remote Sensing Applications and Field Measurements for Snow Cover and Glacier Dynamics, Data Assimilation and Data Re-Construction using Machine Learning Methods, Climate Downscaling and Extreme Climate Change Analysis, Water Availability and Demand Assessment | |
![]()
| Dr. Lavkush Kumar Patel Scientist ‘D’ +91-1332-249343 | Glaciology, Glacio-Hydrological modelling, Satellite Remote Sensing, Glacial Dynamics, Debri-Covered Glaciers. |
![]()
| Dr. Kapil Kesarwani Scientist ‘D’ +91-1332-249209 | Cryospheric, Atmospheric and Environmental Sciences |
| Dr. DS Bisht Scientist 'C' | Hydrological Modeling, Hydrological Extremes, Climate Change Impact, Remote Sensing & GIS Applications, Watershed & Springshed Management | |
| Dr. Akshaya Verma Scientist 'C' | Glacier dynamics, hydrometeorology, stable water isotopes, ice cores and glacier-related hazards | |
| Dr. Kuldeep Sharma Scientist 'C' | Weather and Climate Modelling, Ensemble Prediction, Model evaluation and Diagnostics, Weather and Climate Extremes | |
| Shri Jatin Malhotra Scientist 'B' +911332 249317 | Snow & Glacier, Hydrometeorology, Remote Sensing & GIS | |
| Shri Madhusudan Thapliyal SRA | RS and GIS Applications, Data Analysis through Programming, Hydrological Modelling |
Workforce
English




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत


