The Governing Body (GB) under the Chairmanship of the Secretary, Ministry of Water Resources, Government of India is the executive body of the Institute and is responsible to pursue and carry out the activities as per objectives laid down by the Society. The Governing Body exercises all executive and financial powers of the Society. The Governing Body is expected to meet at least twice in a financial year. The constitution of the Governing Body is given below.
| SL. No. | Name & Address of Chairperson & Members |
|---|---|
| 1 | Shri V.L. Kanta Rao Secretary, Dept. of Water Resources, RD & GR, Ministry of Jal Shakti New Delhi – 110 001 |
| 2 | Prof. K K Pant Director, Indian Institute of Technology, Roorkee – 247 667 |
| 3 | Shri Subodh Yadav Additional Secretary (A, IC & GW), Dept. of Water Resources, RD & GR, MoJS New Delhi – 110 001 |
| 4 | Shri Gaurav Masaldan Joint Secretary (Finance) and Financial Advisor, Dept. of Water Resources, RD & GR New Delhi – 110 001 |
| 5 | Shri Yugal Kishore Joshi Advisor (Water Resources), Niti Ayog (Planning Commission), R.No.256, New Delhi – 110 001 |
| 6 | Dr. Manoranjan Mohanty National Geospatial Programme Division (erstwhile NRDMS)/NSDI Ministry of Science & Technology, (Dept. of Science & Technology), New Mehrauli Road, New Delhi – 110 016 |
| 7 | Dr. M. Dhinadhayalan Adviser (PHEE), CPHEEO Ministry of Urban Development & Poverty Alleviation, (Dept. of Urban Development), New Delhi – 110 002 |
| 8 | Shri Karan Singh Advisor / Joint Secretary, National River Conservation Directorate, Ministry of Jal Shakti, DoWR, RD & GR Pt. Deendayal Antyodaya Bhawan, CGO Complex, 1st floor, R.No.138, New Delhi – 110003 |
| 9 | Shri Rajesh Chouhan Chief Engineer - WRDO, Water Resources Development Organization, Ananda Rao Circle, Bangalore – 560 009 |
| 10 | Shri Anil Garg Principal Secretary (Irrigation & WR), Government of Uttar Pradesh, Sachivalaya, Lal Bahadur Shastri Bhawan, R.No.123, Lucknow – 226 001 |
| 11 | Shri Yugal Kishore Pant Secretary (Irrigation), Govt. of Uttarakhand, Dehradun |
| 12 | Mohd. Taj Chowdhury Chief Engineer (I&FCD), Govt. of Jammu & Kashmir, Canal Road, Jammu – 180 001 |
| 13 | Shri G. Anil Kumar Engineer-in-Chief (Irrigation Wing), I&CAD, 1st floor, Jal Sansadhan building, Errummanzil, Hyderabad – 550 082 |
| 14 | Mr. Dhrubojyoti Roy Chowdhury Chief Engineer, Major Irrigation, Irrigation Department, Chandmari, Guwahati – 781 003 |
| 15 | Shri R.D. Ahirwar Chief Engineer, BODHI, Water Resources Development, Narmada Bhawan, 2nd floor, TT Nagar, Bharat Gorav, Tulsinagar, Bhopal – 462 003 |
| 16 | Shri Santosh Kumar Mall Principal Secretary, Water Resources Department, Govt. of Bihar, Sinchai Bhawan, Patna – 800 015 |
| 17 | Shri Subodh Yadav Addl. Secretary (A, IC & GW), DoWR, RD & GR and Chairman, Central Ground Water Board, Jam Nagar House, New Delhi – 110 003 |
| 18 | Joint Secretary (A), DoWR, RD & GR, MoJS New Delhi |
| 19 | Dr. Y.R.S. Rao Director, National Institute of Hydrology, Roorkee – 247 667 |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
