| S.N. | Title | Duration | Funding | PI |
|---|---|---|---|---|
| 1 | Simulation of operation of multiple reservoirs in Wainganga Basin for conservation and flood control under changing climate scenario | 3 years (04/24-03/27) | NIH | A R Senthil Kumar |
| 2 | ResSed – Tool development for prediction of elevation-area-capacity curves of the reservoirs | 2 years (04/24-03/26) | NIH | A R Senthil Kumar |
| 3 | Integrated operation of Bisalpur and Isarda reservoirs in Banas river basin, Rajasthan | 3 years (04/24-03/27) | NIH | A R Senthil Kumar |
| 4 | Assessment of Precipitation Gradients and Temperature Lapse Rates for Hydrological Modelling in a Himalayan Catchment | 3 years (04/24-03/27) | NIH | P R Patil |
| 5 | Evaluation of Area-Design Curve to estimate sediment distribution in Indian reservoirs | 2 years (04/24-03/26) | NIH | U K Singh |
| 6 | Water yield potential and flood risk assessment under changing climate and land use in the Teesta River basin up to Domohani | 3 years (04/24-03/27) | NIH | Harsh Upadhyay |
| 7 | Water resources planning and management using DSS (PM) under changing climatic and land-use conditions | 2 years (04/24-03/26) | NIH | Richa Pandey |
| 8 | Application of Decision Support System for Planning & Management (DSS (PM)) in the Yamuna River Basin | 3 years (04/25-03/28) | NIH | A. Ahirwar |
| 9 | ET-based Irrigation Performance Assessment of a Command Area | 2 years (05/25 – 04/27) | NIH | Harsh Upadhyay |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
