| S. No. | Title | Study Group | Funding Agency |
|---|---|---|---|
| Ongoing Projects | |||
| 1. | Changing the fate of the Hindon River by evaluating the impact of agriculture on the water balance: Developing a template for a cleaner Ganga River | M.K. Sharma (PI) | DST |
| 2. | Development of Innovative sewage treatment technology with a minimum energy requirement | Vinay Kumar Tyagi (PI) Rajesh Singh (Co-PI) Collaborators: IIT Roorkee - Prof. C.S.P Ojha - Prof. A. A. Kazmi | Tehri Hydro Development Corporation Ltd. |
| 3. | BioHythane production from Hydrothermally pretreated OFMSW and Sewage Sludge | Vinay Kumar Tyagi (PI) Rajesh Singh (Co-PI) Collaborators: IIT Roorkee - Prof. C.S.P Ojha - Prof. A. A. Kazmi | Tehri Hydro Development Corporation Ltd. |
| 4. | Environmental Flow Assessment for Chambal, Sone, Damodar and Tons Rivers at Critical Reaches | Pradeep Kumar (PI) and team of scientists from EHD, GWHD, C4S, WRSD Collaborators: WII, Dehradun ICAR-CIFRI, Barrackpore | National Mission for Clean Ganga |
| Completed Projects | |||
| 1. | Innovation Centre for Eco-Prudent Wastewater Solutions (IC-EcoWS) | Omkar Singh, Rajesh Singh (PI), Jyoti P Patil, VK Tyagi, Kalzang Chhoden Partners: NIH, MNIT-Jaipur, IIT-Bombay, IRMA-Anand | DST |
| 2. | Anaerobic Co-digestion of Thermochemically Pretreated Organic Fraction of Municipal Solid Waste and Sewage Sludge: Effect on Process Performance and Microbial Community Development | Vinay Kumar Tyagi (PI) | DBT |
| 3. | Irrigation efficiency improvement for Shahnehar medium irrigation project | RP Pandey, Rajesh Singh (PI), Shakti Suryavanshi, SK Kumre, JP Patra | NHP (PDS) |
| 4. | Water Quality Assessment of Southwest Punjab Emphasizing Carcinogenic Contaminants and their Possible Remedial Measures | Rajesh Singh M. K.Sharma Sumant Kumar Pradeep Kumar Partner: Irrigation Department, Mohali (Punjab) | NHP (PDS) |
| 5. | Ground Water Quality Assessment with Special Reference to Sulphate Contamination in Bemetara District of Chhattisgarh State and Ameliorative Measures | M. K. Sharma C. K.Jain Surjeet Singh, Pradeep Kumar Partner: W.R. Department, Raipur (Chattisgarh) | NHP (PDS) |
| 6. | Environmental Assessment of Aquatic Ecosystem of Upper Ganga Basin | M. K. Sharma C. K. Jain Manohar Arora Pradeep Kumar | DST, New Delhi |
| 7. | Ionic Enrichment Dynamics of Glacial Sediment and Meltwater of Gangotri Glacier | M. K. Sharma C. K. Jain Renoj Thayyen Manohar Arora | DST, New Delhi |
| 8. | Low Cost Technology for Purification of Arsenic and Microbes Contaminated Water Using Nanotechnology | P. Gopinath Rama Mehta | DST, New Delhi |
| 9. | Impact of Sewage Effluent on Drinking Water Sources of Shimla City and Suggesting Ameliorative Measures | V. K. Choubey Omkar Singh D. G. Durbude M. K. Sharma Rajesh Singh | HP-II (PDS) |
| 10. | Assessment of Ground Water Quality in 25 Class - I Cities of the Country | V. K. Choubey M. K. Sharma | CPCB, New Delhi |
| 11. | Assessment of Ground Water Quality in 10 Metropolitan Cities of the Country | V. K. Choubey M. K. Sharma | CPCB, Delhi |
| 12. | Assessment of Ground Water Quality in 14 Metropolitan Cities of the Country | C. K. Jain K. K. S. Bhatia Imran Ali M. K. Sharma | CPCB, Delhi |
| 13. | Assessment of Ground Water Quality in Metropolitan Cities of Chennai, Vijaywada, Coimbatore and Madurai | C. K. Jain K. K. S. Bhatia Imran Ali | CPCB, Delhi |
| 14. | Assessment of Ground Water Quality in Metropolitan Cities of Meerut and Agra | C. K. Jain K. K. S. Bhatia Imran Ali M. K. Sharma | CPCB, Delhi |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
