| Ongoing Consultancy Projects | ||||
| S.N. | Title | Sponsoring Agency | Duration | PI |
|---|---|---|---|---|
| 1. | Hydrogeological study to assess the source of seepage in the villages surrounding the Ash dykes of RGTPP, Khedar, Hisar and suggesting remedial measures | RGTPP, Hisar | 7 Months | Sumant Kumar |
| 2. | Study on Hydrogeology and Spring Water Sources around Kamakya Amma Temple | L&T ECC | 1 Year | L. Surinaidu |
| 3. | Hydrogeological studies for the proposed PVNR open cast coal mine of the Singareni Collieries Company Ltd., (SCCL) - Telangana | SCCL | 7 Months | L. Surinaidu |
| Completed Consultancy Projects | ||||
| S.N. | Title | Sponsoring Agency | Duration | PI |
|---|---|---|---|---|
| 1. | Hydrogeology Study & potential of rain water harvesting of Power Plant, Residential colony and Ash Dyke area | Jindal Power Ltd., Raigarh | 1 year | Sumant Kumar |
| 2. | Preparation of Action Plan for Watershed Management within 10 Km Radius at Ind-Barath Energy (Utkal) Limited, Jharsuguda | Nectar Enviro India Pvt. Ltd., Mumbai | 3 Months | Sumant Kumar |
| 3. | Hydrogeological Study to | Federal- | 7 Months | Nitesh |
| 4. | Hydrogeological study of | GVK | 09 | Nitesh |
| 5. | Geo-Environmental study in and around areas of Oil marketing companies located in Manglia, Indore | BPCL, Indore | 6 Months | Sumant Kumar |
| 6. | Assessment of Saline and Freshwater Zone in Faridkot, Fazilka and Muktsar Districts of Malwa Region of Punjab | Punjab Government | 2.3 Years | Gopal Krishan |
| 7. | Groundwater Conditions in Punjab – A case study on assessment of saline aquifers and ascertaining reason for their expansion from SW region to Central parts of Malwa region, Punjab | Punjab Government | 1.11 Years | Gopal Krishan |
| 8. | Water Availability Study based on Hydrological Investigations and Rainfall-Runoff Modeling of Upper Hindon Basin | Irrigation Deptt., Saharanpur | 12 Months | Anupma Sharma |
| 9. | Hydro-geological Study of Goindwal Sahib Area of Tarn Taran District, Punjab | GVK Power Limited (GVKPGSL), Punjab | 06 Months | Surjeet Singh |
| 10. | Water Availability and Water Budgeting Study of Kalsi Micro-Watershed, Dehradun | Watershed Management Dir. Dehradun, Uttarakhand Govt. | 06 Months | Surjeet Singh |
| 11. | Groundwater recharge source in deep aquifer using isotopes in Punjab | Punjab Government | 03 Months | Gopal Krishan |
| 12. | Impact of Metro Railroads Viaduct on Groundwater Recharge in NCT Delhi | DMRC, New Delhi | 06 Months | Gopal Krishan |
| 13. | Investigation of Physical Groundwater Table and Ascertaining its Fluctuation and Trend in Stretch from Ch. 59+600 m to 67+300 m in Rewari to Dadri of CTP-14 Package of Western Dedicated Freight Corridor Project | Larsen and Tourbo Ltd., Faridabad | 09 Months | N. C. Ghosh |
| 14. | Hydrological and Water Quality Study of the Project sites of Rays Power Infra Pvt. Ltd. in Roorkee | Rays Power Infra (P) Ltd., Jaipur. | 02 Months | N. C. Ghosh |
| 15. | Feasibility of Infiltration Wells for Riverbank Filtration at Srinagar, Gauchar & Karnprayag, Uttarakhand | Uttarakhand Jal Sansthan (UJS) | 01 Months | N. C. Ghosh |
| 16. | Study of hydrological and hydro-geological aspects of the Jhabua Power Project in Madhya Pradesh to assess water source sustainability | Jhabua Power Ltd. - Gurgaon | 06 Months | N. C. Ghosh |
| 17. | Feasibility Study of Surface Water and Ground Water Availability Including Identification of Potential Ground Water Recharge Sites in CIMFR Campus, Dhanbad | Engineering Projects(India) Ltd., New Delhi | 06 Months | N. C. Ghosh |
| 18. | Drainage area mapping and hydrological mapping in and around Guraha (W) Lignite Block in Kolayat Tehsil of Bikaner Districts | Rajasthan State Mines and Mineral Limited, Jaipur, Govt. of Rajasthan | 1.5 T Years | N. C. Ghosh |
| 19. | Hydro-geological Study of Goindwal Sahib Area of Tarn Taran District, Punjab | GVK Power Ltd., Tarn Taran (Punjab) | 06 Months | Surjeet Singh |
| 20. | Hydro-geological Study of Area in the Vicinity of SEL Manufacturing Company Ltd. Nawanshahr District of Punjab | NIT, Jalandhar (Punjab) | 06 Months | Surjeet Singh |
| 21. | Study of Various Possible Scenarios for Understanding the Long-term Effect of Enroute Canal Irrigation for Proposed Mahanadi - Godavari Link | NWDA, Bhubaneshwar | 16 Months | M. K. Goel |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
