Photograph | Name & Contact | Areas of Specialisation |
---|---|---|
Dr. Y. R. Satyaji Rao Scientist ‘G’ & Head yrsrao[dot]nihr[at]gov[dot]in | Assessment of Groundwater quantity, quality and modeling, Urban Hydrology, Hydrological Modeling | |
Dr. M. K. Sharma Scientist ‘F’ & OIC, WQ Lab mks[dot]nihr[at]gov[dot]in | Water Quality Monitoring & Assessment, Water-Sediment Interaction & Nutrient Dynamics, Melt-water Chemistry | |
Dr. Pradeep Kumar Scientist ‘E’ pradeep[dot]nihr[at]gov[dot]in | Environmental Flows, Ecohydrology, River Ecosystems, River Rejuvenation, Time Series Modelling, Low Flow Hydrology | |
Dr. Rajesh Singh Scientist ‘E’ rsingh[dot]nihr[at]gov[dot]in | Environmental Monitoring & Assessment, Pollution Abatement, Nutrient Remediation, Contaminant Transport, Biogeochemistry, Human Health Impact Assessment | |
Dr. Vinay Kumar Tyagi Scientist ‘D’ vtyagi[dot]nihr[at]gov[dot]in | Water and Wastewater Treatment, Water Quality Monitoring and Pollution Abatement, Health Related Water Microbiology, Sludge Management | |
Dr. Prasanta Kumar Sahoo Scientist ‘D’ | Water Quality Assessment and Monitoring, Environmental Nanotechnology, Analytical environmental chemistry, Water and Wastewater Treatment, Removal and sensing of Trace Contaminants, Hybrid Adsorbents, Electro-Chemical methods for contaminated water and soil | |
Dr. Kalzang Chhoden Scientist 'C' kalzang[dot]nihr[at]gov[dot]in, | Water Quality Assessment and Monitoring, Wastewater Treatment, Environmental Remediation, Water Conservation and Management, Solid Waste Management, Water, Sanitation and Health | |
Dr. Shakti Suryavanshi Scientist 'C' shakti[dot]nihr[at]gov[dot]in | Modeling of Hydrological processes, Climate Change impacts, Water Resources Management, River Rejuvenation, Remote Sensing and GIS applications, and water footprint assessment | |
Dr. Shailendra Kumar Kumre Scientist 'B' skumre[dot]nihr[at]gov[dot]in | Hydrological and Hydraulic Modelling, Environmental Flow Assessment, Inflow and Flood forecasting, Water Quality modelling | |
Ms. Poonam Scientist 'B' | Water Quality Assessment and Monitoring, Water Treatment, Health Impacts of Water Pollution, Evaporation Studies | |
Mrs. Babita Sharma Principal Research Assistant babitasharma[dot]nihr[at]gov[dot]in | ||
Mrs. Beena Prasad Sr. Research Assistant prasadbeena[dot]nihr[at]gov[dot]in | ||
Sh. Arun Kumar Stenographer arun[dot]nihr[at]gov[dot]in | ||
Sh. Amit Rawat Technician Grade III amit[dot]nihr[at]gov[dot]in |