S. N. | Title | Duration | PI |
1. | Assessment of Groundwater Rise Crisis in Jodhpur City, Rajasthan: A Comprehensive Follow-up Study with Challenges and Remedial Approaches | 1.4 Years (11/23 – 03/25) | Dr. Sourabh Nema |
2. | Identification of Heterogeneous Crops at Farm Scale using Remote Sensing Data in IGNP Canal Command Area | 1.4 Years (12/23 – 03/25) | Sh. Sudesh S. Choudhary |
3. | Hydrological Monitoring in Jojari River Basin | 1.4 Years (12/23 – 03/25) | Dr. Sourabh Nema |
4. | Enhancing the Sustainability of Water Resources Through Integrated Assessment and Management Techniques in the LUNI River Basin – Rajasthan (Major Project with Sub-Projects S.N. 4-6 at NWRC & 4 additional projects at NIH Roorkee) | 3 Years (04/24 – 03/27) | Dr. Anupma Sharma |
5. | Analyzing the Flash Flood events in the Luni River Basin and Remedial Measures to Store Excess Water | 1.9 Years (04/24 – 12/25) | Sh. Akshay V. Dahiwale |
6. | Assessment of Water Productivity, Land Productivity and Agricultural Drought in Luni River Basin | 2 Years (04/24 – 03/26) | Sh. Dilip Barman |
7. | Assessment of the Diversified Crop Types Using Remote Sensing Data in Luni River Basin | 2.6 Years (04/24 – 09/26) | Sh. Malkhan Singh Jatav |
Internal R&D Studies
English