Photograph | Name & Contact | Areas of Specialisation |
---|---|---|
Dr. A. R. Senthil Kumar Scientist ‘G’ & Head +91-1332-249223 | Watershed modelling, Reservoir sedimentation, Climate change studies | |
Dr.(Smt) Archana Sarkar Scientist F'' +91-1332-249231 | Hydrological Modelling and Climate Change Studies | |
Dr. M. K. Nema Scientist ‘E’ +91-1332-249341 | SW Hydrology, Climate Change, Experimental Hydrology | |
Dr. P. K. Singh Scientist ‘E’ +91-1332-249221 | Surface Water Hydrology, Water Accounting Plus (WA+), Erosion & Sedimentation | |
Dr. PK Mishra Scientist ‘D’ +91-1332-249321 | Vulnerability Assessment, Water Accounting Plus (WA+), Watershed Management, Irrigation Modelling | |
Dr. Pravin Rangrao Patil Scientist ‘C’ | Hydrological Modeling, Sediment Yield Modeling, Design Flood Estimation, Flood Frequency Analysis, SCS-CN Methodology | |
Dr. Umesh Kumar Singh Scientist ‘C’ | Sediment transport, Reservoir sedimentation, Reservoir operation, Hydraulic-hydrologic modeling, Scouring | |
Dr. Ajay Ahirwar Scientist ‘C’ | Specializing in hydrological modelling, Decision Support Systems and water quality modelling. Extensive expertise in computational programming and numerical modelling in hydrology. Proficient in a variety of hydrological models and software, with a strong commitment to advancing sustainable water management practices through innovative research and practical applications. | |
Dr. Richa Pandey Scientist 'B' | ||
Dr. Harsh Upadhyay Scientist ‘B’ | - | |
Sh. Asif Research Assistant | - | |
Smt. Kiran Ahuja P.S. +91-1332-249334 |