S. N. | ACTIVITY | DATE | VENUE |
---|---|---|---|
Outreach Activities | |||
1. | Outreach activity on “Water Conservation & Water Security” under Aazadi Ka Amrit Mahotsav @India 75 | 04-05-2022 | Govt. Upper Primary School, Jhabredi, Narsan Block, Dist.- Haridwar |
2. | Outreach activity on “Water Conservation & Water Security” for Anganwadi Staff & Rural Women under Aazadi Ka Amrit Mahotsav @India 75 | 22-06-2022 | Vill.- Puranpur, Bahadrabad Block, Dist.- Haridwar |
3. | Awareness Programme on “Water Conservation & Water Security” for the students of Class 11th and 12th under Aazadi Ka Amrit Mahotsav @India 75 | 29-07-2022 | National Kanya Inter College, Khanpur, Dist.- Haridwar |
4. | Awareness Programme on “Water Conservation & Water Security” for college students under Aazadi Ka Amrit Mahotsav @India 75 | 12-08-2022 | Chaman Lal Mahavidyalaya, Landhaura, Dist.- Haridwar |
5. | Outreach activity on “Water Conservation & Water Security” | 07-02-2023 | Govt. Upper Primary School, Bandera Tanda, Tehsil- Roorkee |
6. | Outreach activity on “Water Conservation & Water Security” | 09-02-2023 | Govt. Upper Primary School, Noorpur Pal Basti, Tehsil- Roorkee |
7. | Outreach activity on “Water Conservation & Water Security” | 14-02-2023 | Govt. Inter College, Daulatpur, Tehsil- Roorkee |
Participation in Exhibitions | |||
1. | Exhibition on “Rise in Uttarakhand- 2022” | 07-07-2022 to 09-07-2022 | Dehradun |
2. | Exhibition on “Aspiring Haryana- 2022” | 28-07-2022 to 30-07-2022 | Hisar, Haryana |
3. | Jaipur Expo- 2022 | 22-09-2022 to 24-09-2022 | Jaipur, Rajasthan |
4. | 7th India Water Week- 2022 on the theme “Water Security for Sustainable Development with Equity” | 01-11-2022 to 05-11-2022 | India Expo Centre, Greater Noida |
5. | 108th Indian Science Congress/Exhibition | 03-01-2023 to 07-01-2023 | Rashtrasant Tukadoji Maharaj Nagpur Univ., Nagpur |
Awareness Activities under “Hydrology for People” series (H4P Series)
NIH has prepared short videos on topics of practical interest:
S.N. | SHORT FILMS (HYDROLOGY FOR PEOPLE SERIES) | Link |
1 | GLOF Study- Dr. Sanjay Jain & Dr. A.K. Lohani (6 Min.) | |
2 | Ladakh: Water resources research in Ladakh (Glaciers, snow and permafrost)- Dr. Renoj Thayyen, 2021 (7 Min.) | |
3 | Improving our understanding of the aquifer systems in Sundarbans -Dr Gopal Krishan (12 Min.) | |
4 | Groundwater Salinity Study Model -Dr Gopal Krishan (5 Min.) | |
5 | Water Census and Hotspot analysis in selected villages in Upper Ganga Basin-Dr. P K Mishra (5 Min.) | |
6 | Observations and Hydrological Modelling in the Henval Watershed (Uttarakhand)-Dr Manish Nema (7 Min.) |
Awareness Activities under “Hydrology for People” series
S.N. | SHORT FILMS (HYDROLOGY FOR PEOPLE SERIES) | Link |
7 | Water footprints of Internet- Dr V.C. Goyal (7 Min.) | |
8 | गंगोत्री ग्लेशियर जलधारा मुल्यांकन एवं माडलिंग- डा. मनोहर अरोडा (7 Min.) | https://www.facebook.com/watch/?v=238844201590615 |
9 | प्रकृति आधारित सीवेज उपचार संयंत्र NIH जलविहार कालोनी- डा. राजेश सिंह (6 Min.) | https://www.facebook.com/watch/?v=373635244319063 |
10 | भूमिगत जल में आर्सेनिक संदूषण (Arsenic Contamination)- डा. सुमंत कुमार-(5 Min) | https://www.facebook.com/watch/?v=523721226078326 |
11 | जलवायु परिवर्तन, जोखिम प्रबंधन- डा ज्योती पाटील (6 Min) | https://www.facebook.com/watch/?v=726648478414437 |
12 | गाजीपुर गांव में स्थित लैंडफिल साइट पर अपशिष्ट पदार्थों के द्वारा भूजल पर पड़ने वाले प्रभावों की पहचान-अंजली (6.5 Min) | https://www.facebook.com/watch/?v=458535232988520 |
Awareness Activities under “Hydrology for People” series
1 | सहेजें हिमालय, संवारे भविष्य | 00:09:12 | |
2 | ok"kkZty izca/ku ,ao laj{k.k | 00:00:46 | |
3 | NIH Library : An overview | 00:05:29 | |
4 | Virtual Water and Smart Economy | 00:13:00 | |
5 | Follow Water Footprints to Find Virtual Water. | 00:05:06 | |
6 | राष्ट्रीय जलविज्ञान संस्थान के स्वच्छता प्रहरी | 00:02:20 | |
7 | Film On Tawi Catchment- | 00:10:00 | Completed, to be uploaded |
8 | Film on Ravi Catchment | 00:10:00 | Completed, to be uploaded |
9 | National Institute of Hydrology –in Search of Melting Water Behind Water Towers of Himalaya (WRS) | Under Production | |
10 | NIH 45TH FOUNDATION @ HYDROLOGY @ 2047 | 00:08:26 | Completed, to be uploaded |