| S.N. | Name of Course | Period | Venue | Co-ordinator |
|---|---|---|---|---|
1. | Applications of Hydro-geophysics and Numerical Solute Transport Modeling for Groundwater Management | 13-17 Oct., 2025 | NIH, Roorkee | L. Surinaidu |
2. | Hydrogeological Data Analysis using Different tools and techniques | 01- 05 Sept., 2025 | NIH, Roorkee | Sumant Kumar and P. K. Gupta |
3. | Machine Learning Techniques for Sustainable Water Resources Management | 18- 22 Aug., 2025 | NIH, Roorkee | S. K. Gupta and Satendra Kumar |
4. | Python Essentials for Hydrology | 14-18 July, 2025 | NIH, Roorkee | Nitesh Patidar and Sukant Jain |
5. | Solute Transport Modelling | 3-4 March 2025 | NIH, Roorkee | Satendra Kumar, P. K. Gupta, S. K. Gupta, Nitesh Patidar and Sumant Kumar |
6. | Advanced Instrumentation of | 18 Oct., 2024 | Roshnabad, Haridwar | L. Surinaidu, A. K. Behera and S. K. Gupta |
7. | Advanced Instrumentation of | 24-28 Sept., 2024 | NIH Roorkee | L. Surinaidu, A. K. Behera and S. K. Gupta |
8. | Advanced Groundwater Flow Modeling | 02-06 Sept., 2024 | NIH Roorkee | L. Surinaidu and Ajit Kumar Behera |
9. | Python Essentials for Hydrology | 15-19 July, 2024 | NIH Roorkee | Nitesh Patidar and Sukant Jain |
10. | Site Suitability Mapping using G-MCDA | 29-30 April, 2024 | NIH Roorkee | Nitesh Patidar |
11. | System Modelling for the Proposed Mahanadi-Godavari Link | 4-8 Dec., 2023 | NIH Roorkee | M. K. Goel and Nitesh Patidar |
12. | Groundwater Modelling and Management | 21-25 March, 2022 | Online | Surjeet Singh |
13. | Groundwater Modelling using MODFLOW | 4-8 March, 2022 | Jaipur | Sumant Kumar and Nitesh Patidar |
14. | Groundwater Modelling using MODFLOW | 4-18 June, 2021 | Online | Sumant Kumar and Nitesh Patidar |
15. | Groundwater Modeling and Managment | 8-12 March, 2021 | Online | Surjeet Singh |
16. | Principles of Groundwater Hydrology | 24-26 Feb., 2021 | Online | Anupma Sharma |
17. | Groundwater salinity, issues and management solutions | 17-19 Feb., 2021 | Online | Gopal Krishan |
18. | Groundwater Modelling using Visual MODFLOW | 18-22 Jan., 2021 | Online | Sumant Kumar and Nitesh Patidar |
19. | Groundwater Modelling using Visual MODFLOW | 06-10 July, 2020 | Online | Sumant Kumar and Nitesh Patidar |
20. | Sundarbans - The case of Water, water everywhere but not a drop to drink’? | 04 Feb., 2020 | NIH, Roorkee | Gopal Krishan |
21. | Understanding aquifer systems of Sundarbans - special emphasis on ASR using saline aquifers to improve farmers livelihood | 09 Dec., 2019 | Salt lake, Kolkata | Gopal Krishan |
22. | Regional workshop on Groundwater Recharge, Reduction in Soil Salinity- solutions and way forward for Indian Sunderbans” | 07 Aug., 2019 | ICAR-CSSRI, Canning town, West Bengal | Gopal Krishan |
23. | Community workshop on participatory groundwater management (PGWM) | 03 Aug. , 2019 | Karakoti, Sundarban, West Bengal | Gopal Krishan |
24. | Groundwater issues in Punjab with special emphasis on salinity | 16-18 July, 2019 | Forest Complex, Mohali | Gopal Krishan |
25. | Community workshop on participatory groundwater management (PGWM) | 14 June, 2019 | Gosaba, Sunderabn, West Bengal | Gopal Krishan |
26. | Community workshop on participatory groundwater management (PGWM) | 13 June, 2019 | Sandeshkhali, Sundarban, West Bengal | Gopal Krishan |
27. | Groundwater Flow Modelling Using MODFLOW | 14-18 Jan., 2019 | C-DAC, Thiruvananthapuram | Surjeet Singh |
28. | Bank Filtration for Sustainable Drinking Water Supply | 05-09 March, 2018 | NIH, Roorkee | N.C. Ghosh and Sumant Kumar |
29. | Indo-German Workshop on Riverbank Filtration for Sustainable Water Supply in India – Vision 2030 sponsored by Federal Ministry of Research and Education, Germany | 17 Dec., 2018 | Dehradun | Gopal Krishan, NIH and C. Sandhu, HTWD, Germany |
30. | River Bank Filtration | 18-22 Sept., 2017 | PHED, Shillong | NC Ghosh and Gopal Krishan |
31. | Concepts of Groundwater Hydrology | 21-25 Aug., 2017 | NIH, Roorkee | Sumant Kumar |
32. | Developing Groundwater Numerical Flow Models using MODFLOW | 8-12 Aug., 2016 | Sri Lanka | N.C. Ghosh, Anupma Sharma, Surjeet Singh |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
