प्रशिक्षण कैलेंडर – 2025-26 / TRAINING CALENDAR – 2025-26
| SN | Division | Title of the Training Course | Course Coordinator(s) | From | To | Target Group | Venue | Funding | Mode (Physical/ Hybrid) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HID | Basic course on isotope hydrology | Gopal Krishan SD Khobragade Amit Pandey | 5-Jan-26 | 9-Jan-26 | Students , Research Scholars | NIH Roorkee | Sponsored | Physical |
| 2 | EHD | Modelling for Best Management Practices Using SWAT | Pradeep Kumar, Shakti Suryavanshi, S K Kumre | 12-Jan-26 | 17-Jan-26 | Research Scholars, Students, govt. officials | NIH Roorkee | Paid | Physical |
| 3 | RC Jodhpur | Application of RS and GIS for Soil Erosion Modelling | Sourabh Nema Sudesh S. Choudhary Malkhan S. Jatav | 12-Jan-26 | 16-Jan-26 | State and Central Govt. Officers, Post-Graduate students and Scholars | NWRC-Jodhpur | NIH | Physical |
| 4 | EHD | Hands on Training on ICP-MS & GC-MS for Water Quality Analysis | M. K. Sharma, Rajesh Singh, P. K. Sahoo | 19-Jan-26 | 23-Jan-26 | Govt officials and field engineers; academicians and students | NIH Roorkee | Paid, Sponsored | Physical |
| 5 | C4S | 2nd National HimSchool on 'Cryosphere & Climate change Studies' | Kapil Kesarwani, Akshaya Verma | 19-Jan-26 | 24-Jan-26 | Students, Research scholars, Govt. officials | NIH Roorkee | Sponsored, Paid | Physical |
| 6 | RC Belgavi | Introduction to hydogeology and groundwater of hard rocks | Sushamita Wadde, Jyoti P Patil, Abhilash R | 19-Jan-26 | 23-Jan-26 | State and Central Govt. Officers, Post-Graduate students and Scholars | RC-Belagavi | NIH | Physical |
| 7 | C4S | GLOF Modeling (under Steering Committee Monitoring of Glaciers Agenda Program) | Vishal Singh, Akshay Verma | 16-Feb-26 | 21-Feb-26 | Students, Research scholars, Govt. officials | NIH Roorkee | Paid, NIH | Physical |
| 8 | RC Kakinada | Application of Geospatial Technology for Water Resources Management | VS Jeyakanthan | 2-Feb-26 | 6-Feb-26 | State and Central Govt. Officers, Post-Graduate students and Scholars | RC-Kakinada | NIH | Physical |
| 9 | RC Patna | Hydrological Modeling using SWAT | Rajesh Ranjan | 2-Feb-26 | 6-Feb-26 | State and Central Govt. Officers, Post-Graduate students and Scholars | CFMS, Patna | NIH | Physical |
| 10 | SWHD, GWHD | Application of Geospatial Tool & Techniques for Sustainable Water Resource Management | L N. Thakural, Sushindra Kumar Gupta | 9-Feb-26 | 13-Feb-26 | Govt officials and field engineers, academicians,Research Scholars and students | NIH Roorkee | Paid | Physical |
| 11 | WRSD | Hydrological modelling using Machine Learning and Google Earth Engine | AR Senthil Kumar Harsh Upadhyay Richa Pandey | 16-Feb-26 | 20-Feb-26 | Research Scholars, Engineers, Govt. Officials and Water Professionals | NIH Roorkee | Paid | Physical |
| 12 | RC Jammu | Cryosphere, Climate Change and Hazards (CCCH-26): Theory & Practice | Ishan Sharma, Riyaz Ahmad Mir | 16-Feb-26 | 20-Feb-26 | State and Central Govt. Officers, Post-Graduate students and Scholars | WHRC Jammu | NIH | Physical |
| 13 | RC Belgavi | Strategies and approaches for effective springshed management | Abhilash R | 21-Apr-25 | 23-Apr-25 | Officers of Directorate of Agriculture, Govt. of Goa | Goa | Sponsored | Physical |
| 14 | RC Bhopal | Dam Break Analysis and preparation of Emergency Action Plan (EAP) | Ravi V Galkate RK Jaiswal | 12-May-25 | 16-May-25 | WRD Maharashtra | VIDC Nagpur | NIH | Physical |
| 15 | WRSD, C4S | Hydrological Modeling Using SWAT in the Context of Climate Change | MK Nema Vishal Singh | 19-May-25 | 24-May-25 | Research Scholars, Engineers, Govt. Officials and Water Professionals | NIH Roorkee | Paid | Physical |
| 16 | WRSD | Operation analysis of reservoir systems using NIH_ReSyP | M K Goel, A R Senthil Kumar, MK Nema | 26-May-25 | 30-May-25 | WRD offficials/Dam operators from state, Research Scholars and academicians | NWA Pune | NIH, Sponsored | Physical |
| 17 | RC Jammu | Google Earth Engine for Glaciers and Water Resources | Sachchidanand Singh , Chandra Prakash | 2-Jun-25 | 6-Jun-25 | Students and Scholars | WHRC Jammu | Paid | Hybrid |
| 18 | RC Bhopal | Dam Break Analysis and preparation of Emergency Action Plan (EAP) | RK Jaiswal Ravi V Galkate | 9-Jun-25 | 13-Jun-25 | WRD Chhattisgarh | WRD, Raipur | NIH | Physical |
| 19 | RC Jodhpur | Open-Source Solutions for Flood Modeling and Risk Assessment | Akshay V. Dahiwale Sudesh S. Choudhary Sourabh Nema | 16-Jun-25 | 20-Jun-25 | State and Central Govt. Officers, Post-Graduate students and Scholars | NWRC-Jodhpur | NIH | Physical |
| 20 | HID | Advanced course on application of environmental tracers in water resources management | Gopal Krishan SD Khobragade | 30-Jun-25 | 4-Jul-25 | Research Scholars, Students, govt. officials | NIH Roorkee | Sponsored | Physical |
| 21 | SWHD | Workshop for Women | L N Thakural, A. K. Lohani | 11-Jul-25 | 11-Jul-25 | Central/State Govt. officials, research and academic institutions, PRI, NGOS, VOs, WUAs, SHG, etc. | NIH Roorkee | Sponsored | Physical |
| 22 | SWHD, GWHD | Python Essential for Hydrology | Sukant Jain Nitesh Patidar | 14-Jul-25 | 18-Jul-25 | Research Scholars, Engineers, Govt. Officials and Water Professionals | NIH Roorkee | Paid | Physical |
| 23 | WRSD | Operation analysis of reservoir systems using NIH_ReSyP | M K Goel A R Senthil Kumar, Umesh K Singh | 21-July-25 | 25-July-25 | WRD offficials/Dam operators from state, Research Scholars and academicians | NIH Roorkee | Paid | Hybrid |
| 24 | SWHD | Open-Source Tools for the Future of Water Management | Soumyaranjan Sahoo Sukant Jain | 4-Aug-25 | 9-Aug-25 | Research Scholars, Engineers, Govt. Officials and Water Professionals | NIH Roorkee | Paid | Hybrid |
| 25 | GWHD | Machine Learning Techniques for Sustainable Water Resources Management (MLTSWRM) | Sushindra Kumar Gupta & Satendra | 18-Aug-25 | 22-Aug-25 | Govt officials and field engineers, academicians,Research Scholars and students | NIH Roorkee | Paid, NIH | Physical |
| 26 | GWHD | Hydrogeological data analysis using different tools and techniques (RockWorks, Aquifer Test Pro, Surfer) | Sumant Kumar Pintu Kumar Gupta | 1-Sep-25 | 5-Sep-25 | Govt officials and field engineers, academicians,Research Scholars and students | NIH Roorkee | Paid | Physical |
| 27 | RC Jammu | Glacier Monitoring Training: Field Methods for Mass Balance and Hydrometeorological Data Collection | Riyaz Ahmad Mir, Sachchidanand Singh | 1-Sep-25 | 5-Sep-25 | Student and Scholars | Ladakh Field Station | Paid | Physical |
| 28 | EHD | Water Quality and its Management | Y. R. S. Rao, M. K. Sharma, P. K. Sahoo, Poonam Rana | 8-Sep-25 | 12-Sep-25 | Govt officials and field engineers; academicians and students | NIH Roorkee | NIH, Paid | Physical |
| 29 | SWHD | Water-related disaster Risk Reduction: Concepts, Advanced Techniques and adaptatin strategies | Ravindra Vitthal Kale, J. P. Patra, P C Nayak | 8-Sep-25 | 13-Sep-25 | Govt officials and field engineers, academicians,Research Scholars and students | NIH Roorkee | Sponsored, NIH | Physical |
| 30 | RC Belgavi | Modeling of hydrological extremes | B Venkatesh, Jyoti P Patil | 8-Sep-25 | 12-Sep-25 | State and Central Govt. Officers, Post-Graduate students and Scholars | RC-Belagavi | NIH | Physical |
| 31 | WRSD | Hydrology of Ungauged basins | Pravin R Patil Harsh Upadhyay Umesh K. Singh | 15-Sep-25 | 19-Sep-25 | Students, field engineers, Govt officials and academicians | NIH Roorkee | Paid | Physical |
| 32 | C4S | Climate Data Analysis & Cryo-hydrological modeling using SPHY Model | Vishal Singh, Sunil Gurrapu | 15-Sep-25 | 20-Sep-25 | Students, Research scholars, Govt. officials | NIH Roorkee | Paid, NIH | Physical |
| 33 | RC Guwahati | Hydrological Modeling using HEC-HMS | S. K. Sharma, S. Arora, | 15-Sep-25 | 19-Sep-25 | State and Central Govt. Officers, Post-Graduate students and Scholars | NERC, NIH Guwahati | NIH | Physical |
| 34 | RC Jodhpur | Hydrological modelling for natural resources management using QSWAT | Dilip Barman Malkhan S. Jatav Akshay V. Dahiwale Sourabh Nema | 15-Sep-25 | 19-Sep-25 | State and Central Govt. Officers, Post-Graduate students and Scholars | NWRC-Jodhpur | NIH | Physical |
| 35 | SWHD | Hydrology for Water Conservation and Management: A Practitioners Approach | L N Thakural, A.K. Lohani | 22-Sep-25 | 26-Sep-25 | Central/State Govt. officials, research and academic institutions, PRI, NGOS, VOs, WUAs, SHG, etc. | NIH Roorkee | Sponsored | Physical |
| 36 | HID | Isotopic and geochemical technological techniques for the river basin management | Tripti Muguli Suhas D Khobragade Santosh M Pingale | 13-Oct-25 | 17-Oct-25 | Student, Research Scholars, and Working Professionals from Government & Private Sector | NIH Roorkee | Paid | Physical |
| 37 | C4S | Advanced training on Glacier and Glacial lakes observations for sustainable water resource management | Lavkush Patel, Kapil Kesarwani, Surjeet Singh | 29-Sep-25 | 11-Oct-25 | Research Scholars, Govt officials and field engineers; academicians and students | NIH Roorkee | Paid, Sponsored | Physical |
| 38 | WRSD | Water Accounting Plus (WA+): An Open and Satellite-based Framework for Sustainable Water Resources Management | PK Mishra MK Nema | 13-Oct-25 | 17-Oct-25 | Research Scholars, Engineers, Govt. Officials and Water Professionals | NIH Roorkee | Paid | Physical |
| 39 | GWHD | Contaminated site characterisation and modeling | L.Surinaidu | 13-Oct-25 | 17-Oct-25 | Govt officials, Students, Academicians and industry | NIH Roorkee | Paid | |
| 40 | EHD | Source Sustainability for JJM Schemes | Pradeep Kumar, S. K. Kumre | 14-Oct-25 | 18-Oct-25 | Govt officials and field engineers involved in Jal Jeevan Mission for North Eastern Region | NEHARI, Guwahati | Sponsored | Physical |
| 41 | RC Kakinada | Application of storm water management model and climate change impact on urban floods | R. Venkata Ramana | 29-Oct-25 | 31-Oct-25 | Officers of Municipal Corporation, Smart City, Metro City and Water Resources departments | RC-Kakinada | NIH | Physical |
| 42 | HID | Advanced Tools and Techniques for Hydrological Investigations | S.M. Pingale, Ruchir Patidar Amit Pandey | 3-Nov-25 | 7-Nov-25 | Students, field engineers, Govt officials and academicians | NIH Roorkee | Paid | Physical |
| 43 | SWHD | Flood Risk Management | J P Patra, R V Kale, P C Nayak | 10-Nov-25 | 14-Nov-25 | Govt officials and field engineers; academicians and students | NIH Roorkee | NIH | Physical |
| 44 | RC Patna | Introduction to curvilinear morphodynamic flow model | Pankaj Mani | 10-Nov-25 | 14-Nov-25 | State and Central Govt. Officers, Post-Graduate students and Scholars | CFMS, Patna | NIH | Physical |
| 45 | RC Guwahati | Advanced modeling approach(QSWAT-HECRAS) for watershed management | S. Barman W.R. Singh | 10-Nov-25 | 14-Nov-25 | State and Central Govt. Officers, Post-Graduate students and Scholars | NERC, NIH Guwahati | NIH | Physical |
| 46 | RC Jammu | Hydrological and Hydro-dynamic Modelling for Himlayan Flood | Chandra Prakash, Ishan Sharma, | 10-Nov-25 | 14-Nov-25 | State and Central Govt. Officers, Post-Graduate students and Scholars | WHRC Jammu | Paid | Physical |
| 47 | EHD | Hands on Training on Advnaced WQ Monitoring Instruments | Rajesh Singh, Vinay Kumar Tyagi, Kalzang Chhoden | 17-Nov-25 | 21-Nov-25 | Govt officials and field engineers; academicians and students | NIH Roorkee | NIH, Paid | Physical |
| 48 | C4S | Climate-Informed Hydro-Meteorological Disasters: Tools and Techniques for Early Warning Systems | Ashwini Ranade, Sunil Gurrapu | 17-Nov-25 | 21-Nov-25 | Students, Research scholars, Govt. officials | NIH Roorkee | Paid | Physical |
| 49 | WRSD | Hydrological Modelling: HEC – HMS and HEC – RAS | Ajay Ahirwar Richa Pandey | 24-Nov-25 | 28-Nov-25 | Govt officials, Students and academicians | NIH Roorkee | Paid | Physical |
| 50 | GWHD | MODFLOW and PHREEQ-Based Groundwater Modeling Training Program | Ajit Kumar Behera, L. Surinaidu, Satendra Kumar | 24-Nov-25 | 28-Nov-25 | Govt officials, Students, and Academicians | NIH Roorkee | Paid | Physical |
| 51 | RC Patna | RS & GIS applications in water resources | Shaurabh Shubham, M Maza | 1-Dec-25 | 5-Dec-25 | State and Central Govt. Officers, Post-Graduate students and Scholars | CFMS, Patna | NIH | Physical |
| 52 | C4S | Climate Modeller’s Toolkit for Water Resources Management: Data, Models, and Workflow | Kuldeep Sharma, Deepak Sigh Bisht | 1-Dec-25 | 5-Dec-25 | - | NIH Roorkee | NIH | Physical |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
