Training Program/Workshops:
S.N. | Name of Course | Period | Venue |
---|---|---|---|
1. | Water Quality and its Management | 5 days 17-21 Oct 2004 | CSMRS, New Delhi |
2. | Hydrological Investigations on Lakes | 2 days 19-20 Jan 2005 | NIH, Roorkee |
3. | Water Quality and its Management | 5 days 28 Oct - 1 Nov 2005 | CSMRS, New Delhi |
4. | Water Quality and its Management | 5 days 22-26 May 2006 | CSMRS, New Delhi |
5. | Water Quality and its Management | 5 days 16-20 Jul 2007 | CSMRS, New Delhi |
6. | Hydrology of Lakes for Sustainable Human Benefits | 5 days 25-29 Jun 2007 | Punjab University, Chandigrah |
7. | Water Quality and its Management | 5 days 7-11 Jul 2008 | CSMRS, New Delhi |
8. | Water Quality and its Management | 5 days 9-13 Nov 2009 | CSMRS, New Delhi |
9. | Water Quality and its Management | 5 days 8-12 Nov 2010 | CSMRS, New Delhi |
10. | Water Quality and its Management | 3 Days 29 Jun - 1 Jul 2010 | HIPA, Shimla |
11. | Water Quality and its Management | 3 Days 12-14 Sep 2011 | HIPA, Shimla |
12. | Water Quality Monitoring, Network Design, Sampling, Analysis and Quality Assurance | 5 Days 6-10 Dec 2011 | NIH, Roorkee |
13. | Hands on Advanced Instruments of Water Quality Testing | 5 Days 19-23 Nov 2012 | NIH, Roorkee |
14. | Hands on Advanced Instruments of Water Quality Testing | 5 Days 2-6 Dec 2013 | NIH, Roorkee |
15. | Water Quality and its Management | 5 Days 1-5 Sep 2014 | NIH, Roorkee |
16. | Monitoring and Analysis of Non-point Source Pollution – Agriculture in a Riverine System | 3 Days 13-15 Oct 2014 | NIH, Roorkee |
17. | Advanced Instrumentation Techniques and Preventive Maintenance | 3 Days 8-10 Dec 2014 | NIH, Roorkee |
18. | Hands on Advanced Instruments of Water Quality Testing | 5 Days 12-16 Jan 2015 | NIH, Roorkee |
19. | Hands on Advanced Instruments of Water Quality Testing | 5 Days 11-15 Jan 2016 | NIH, Roorkee |
20. | Advanced Instrumentation Techniques: Hands-on-Training | 3 Days 19-21 Dec 2016 | NIH, Roorkee |
21. | Hands on Advanced Instruments of Water Quality Monitoring and Testing | 5 Days 16-20 Jan 2017 | NIH, Roorkee |
22. | Water Quality and its Management | 5 Days 20-24 Mar 2017 | NIH, Roorkee |
23. | Ground Water Quality Modelling | 5 Days 12-16 Feb 2018 | NIH, Roorkee |
24. | Water Quality: Concepts and Analysis | 5 Days 19-23 Mar 2018 | NIH, Roorkee |
25. | CPCB Sponsored Training Programme on Water Quality Monitoring of Surface, Ground, Waste Water / Effluent, Data Interpretation and Quality Assurance | 3 Days 11-13 Feb 2019 | NIH, Roorkee |
26. | Hydrologic Modelling using SWAT | Two weeks 20-31 May 2019 | NIH, Roorkee |
27. | Ground Water Quality Monitoring & Assessment under NHP-PDS | 5 Days 3-7 Jun 2019 | NIH, Roorkee |
28. | Water Quality Assessment & Management under NHP-PDS | 5 Days 17-21 Jun 2019 | NIH, Roorkee |
29. | Online Training Course titled “Data Processing for Water Quality” | 5 Days 5-9 Oct 2020 | NIH, Roorkee |
30. | Mandatory Level-II training for Senior Research Assistants (SRAs) of CWC | 4 Days 19-22 Oct 2020 | NIH, Roorkee |
31. | Online Training Course titled “Data Processing for Water Quality” (Phase II) | 5 Days 2-6 Nov 2020 | NIH, Roorkee |
32. | Online Workshop on “Biodiversity and Ecosystem Health Assessment of Upper Ganga Basin” under NMSHE Project jointly organized by GKU, Haridwar and NIH | 5 Days 22-26 Feb 2021 | GKU, Haridwar |
33. | National Level Online Training on Floods and Drought Risk Mitigation Under Climate Change, Sponsored by NIDM New Delhi | 3 Days 2-4 Feb 2022 | NIH, Roorkee |
Seminar/Symposia:
- National Symposium on Hydrology with Focal Theme on Water Quality organized by NIH in collaboration of CPCB, Delhi during 22-23 November 2004 at NIH Roorkee
- National Seminar on “Bharatvarsh Ke Aviral Vikas Me Jal Sansadhano Ki Buhumika”, organised by NIH during 26-27 September 2007 at NIH
- National Seminar on “Conservation & Restoration of Lakes (CAROL-08)” organised by NIH in collaboration with NEERI, Nagpur during 16-17 October 2008 at Nagpur.
Brain storming session/ Awareness programme: Mass Awareness Programmes Organized:
S.No. | Activity | Venue | Date |
---|---|---|---|
1. | Mass Awareness Programme on ‘Water Conservation and Water Quality’ | Village Sultanpur (Haridwar) | 8th Feb. 2013 |
2. | Mass Awareness Programme on ‘Water Conservation and Water Quality’ | Village Ibrahimpur (Haridwar) | 9th Feb. 2013 |
3. | Mass Awareness Programme on ‘Water Conservation and Water Quality’ | Village Kasampur (Haridwar) | 2nd Mar. 2013 |
4. | Mass Awareness Programme on ‘Water Conservation and Water Quality’ | Village Matlabpur (Haridwar) | 4th May 2013 |
5. | Mass Awareness Programme on ‘Water Conservation and Water Quality’ | Village Banjarwala (Haridwar) | 25th May 2013 |
6. | Mass Awareness Programme on ‘Water Conservation and Water Quality’ | Village Gumaniwala (Dehradun) | 28th July 2013 |
7. | Mass awareness programme on ‘Water Conservation and Water Quality’ | Village Pitthuwala (Dehradun) | 31st Aug. 2013 |
8. | Mass Awareness Programme on ‘Water Conservation and Water Quality’ for Panchayati Raj Institutions | NIH, Roorkee | 5th Oct. 2013 |
9. | Mass Awareness Programme on ‘Water Conservation and Water Quality’ for Aanganwadi Workers | NIH, Roorkee | 4th Jan. 2014 |
10. | Mass Awareness Programme on Water Conservation and Water Quality | Rishikesh | 5th Jan. 2014 |