| Year | Dates | Name of the Course | Coordinator(s) | Venue |
| 2025 | 14-18 July 2024 | Python Essentials for Hydrology | Nitesh Patidar | NIH Roorkee |
| 2024 | 05-09 Aug, 2024 | Hydrological Modelling using Satellite-based and Reanalysis Data Products, | S. Sahoo | NIH Roorkee |
| 2024 | 15-19 July 2024 | Python Essentials for Hydrology | Sukant Jain | NIH Roorkee |
| 2022 | 18 to 20 April 2022 | Geospatial Science and Technology in Intervention of Geospatial Technology for Hydrology | Dr. L. N. Thakural | NIH,Roorkee |
| 2022 | 12-17 December 2022 | Climate Change and Hydrological Impact Assessment | Dr.Sunil Gurrupu | NIH,Roorkee |
| 2024 | 18-22 March 2024 | Hydrological modelling on impact assessment related to mining activity | Dr. A. K. Lohani | NIH,Roorkee |
| 2024 | 03-05 October, 2024 | Intervention of Geospatial Technology for Water Resources | Dr. L. N. Thakural | NIH,Roorkee |
| 2024 | 2-15 December 2024 | Water Resources Planning and Management | Dr. L. N. Thakural | NIH,Roorkee |
| 2024 | 09-19 February, 2025 | Water Resources Planning and Management | Dr. L. N. Thakural | NIH, Roorkee |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
