Human Resource & ER Sheet
The Institute has a sanctioned staff strength of 247 with a team of about 74 well qualified & trained scientists with excellent academic qualifications. Apart from civil and hydrology and water resources background, scientists with agriculture, physics, earth sciences and chemistry background are also there to support the research activities of the Institute.
To assist the scientists in research, field-oriented and laboratory oriented studies the Institute has capable and trained supporting scientific and technical staff having vast experience in the respective fields.
Capable and devoted administrative staff further strengthen the Institute to run the day-to-day administrative, finance and other activities.
| S. No. | Photo | Name | Designation | Email ID & Phone Number | Place of Posting | ER Sheet | Web Profile |
|---|---|---|---|---|---|---|---|
| 101 | | Raj Kumar Dewansi | RA | rajdewansi[dot]nihr[at]gov[dot]in 01332-249282 | HID Roorkee | Details | |
| 102 | | Shyam Kumar | Technician Gr-I | shyam[dot]nihr[at]gov[dot]in 0132-249340 | Maintenance Div. Roorkee | Details | |
| 103 | | Sanjeev Kumar Satyarathi | Jr. Engineer | sksatyarthi[dot]nihr[at]gov[dot]in 01332-249271 | Maintenance Div. Roorkee | Details | |
| 104 | | Deepak Saha | Jr. Engineer | deepakshah[dot]nihr[at]gov[dot]in 01332-249385 | Maintenance Div. Roorkee | Details | |
| 105 | G. Babu | Draftsman Gr-I | HRRC Belagavi | Details | |||
| 106 | | Naresh Kumar | Technician Gr-II | nk[dot]nihr[at]gov[dot]in 01332-249274 | Workshop Roorkee | Details | |
| 107 | | Ved Pal | Technician Gr-II | vedpal[dot]nihr[at]gov[dot]in 7895006353 | SWHD Roorkee | Details | |
| 108 | Pankaj Kumar | Technician Gr-II | Workshop Roorkee | Details | |||
| 109 | | Sandeep Kumar | Technician Gr-II | sandeepk[dot]nihr[at]gov[dot]in 01332-249261 | Details | ||
| 110 | | Amit Rawat | Technician Gr-III | amit[dot]nihr[at]gov[dot]in 01332249272 | EHD Roorkee | Details |
| S. No. | Photo | Name | Designation | Email ID & Phone Number | Place of Posting | ER Sheet | Web Profile |
|---|---|---|---|---|---|---|---|
| 111 | | Sandeep Kumar | Private Secretary | sandeep[dot]nihr[at]gov[dot]in 01332-249201 | Director Office, Roorkee | Details | |
| 112 | | Mahendra Singh | Private Secretary | Finance Office Roorkee | Details | ||
| 113 | | Nisha Kichlu | Private Secretary | nishakichlu[dot]nihr[at]gov[dot]in 01332-249204 | GWHD Roorkee | Details | |
| 114 | | Pawan Kumar | Private Secretary | pawan[dot]nihr[at]gov[dot]in 01332-249226, 249267 | Technical Cell, Hindi Cell Roorkee (Additional Charge) | Details | |
| 115 | | Charu Pandey | Asst. Library & Information Officer | charu[dot]nihr[at]gov[dot]in 01332-249381 | Library, Roorkee | Details | |
| 116 | | Daulat Ram | Private Secretary | daulatram[dot]nihr[at]gov[dot]in 01332-249226 | Administration Roorkee | Details | |
| 117 | Parmanand Rajak | Personal Assistant | CFMS Patna | Details | |||
| 118 | | Naresh Kumar | Assistant | kumarnaresh[dot]nihr[at]gov[dot]in 01332-249274 | Administration Roorkee | Details | |
| 119 | | Hansi | Assistant | hansi[dot]nihr[at]gov[dot]in 01332-249296 | Finance Office Roorkee | Details | |
| 120 | | K.V.R. Vara Prasad | Assistant | kvrprasad[dot]nihr[at]gov[dot]in 9490042473 | DRC Kakinada | Details |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
